For the past ten years, we have always done everything in our power to deliver bespoken cleaning services at the most reasonable cleaning prices in Clapton possible.
And here is a list of the cleaners’ rates in Clapton to back our claims up.
Domestic Cleaning | Carpet and Upholstery Cleaning | Tenancy Cleaning |
Window Cleaning | Oven Cleaning | Gutter Cleaning |
Rubbish Removal |
Regular Domestic Cleaning Prices
Standard Price | starts from £17/hr |
*T&C and minimum charges apply. For areas outside M25 higher rates might apply. Regular Cleaning rates are charged per hour per cleaner and vary depending on property location and booked time.
* All prices are subject to availability.
End of Tenancy Cleaning Prices
Depending on the size of the property and your specific needs and requirements the prices for end of tenancy cleaning may differ from those in the example price table below.
Property | Excl. Carpets | Incl. Carpets |
---|---|---|
Studio | from £75 | from £109 |
1 Bed | from £112 | from £154 |
2 Beds | from £136 | from £199 |
3 Beds | from £178 | from £256 |
* End of tenancy cleaning prices vary depending on property size and if service includes carpet cleaning.
* Premium 168-hour guarantee available for £19.
* Sign up for our Loyalty programme and get 20% off your first booking.
Oven Cleaning Prices
Standard Width | Price | 90cm width range or Bigger | Price |
---|---|---|---|
Single oven (incl. 2 racks) | £55 | Range Hood or Hob | £22 |
Double oven (incl. 3 racks) | £65 | Range Cooker from 90cm to 110cm | £90 |
Extractor | £22 | ||
Microwave Oven | £14 |
AGA (Alpha, Stanley, Rayburn) | Price | BBQ’s | Price |
---|---|---|---|
AGA – 2 Oven Size | £78 | BBQ small | £55 |
AGA – 4 Oven Size | £124 | BBQ (70-110cm) | £66 |
BBQ large (over 110cm) | £83 |
* Oven cleaning prices vary depending on the oven type and size. Minimum charge is £55.
* The service includes cleaning of the original racks and grill pans inside the oven. Any additional fixtures will be charged separately.
Carpet and Upholstery Cleaning
Service | Price |
---|---|
Bedroom (up to 20sq.m) | from £43 |
Lounge (12×12 feet) | from £46 |
Staircase (Up to 14 steps) | from £46 |
Two-seated Sofa | from £52 |
Curtains | from £20 |
Mattress | from £29 |
* Free stain protection included in steam carpet and upholstery cleaning
* Carpet Cleaning rates vary depending on the carpet size. Min charge of £52 applies.
Window Cleaning Prices
Property | Price from |
---|---|
Flat | £56 |
Masionette flat | £64 |
House | £56 |
Detached house | £68 |
* Window cleaning rates vary depending on property size. Minimum charge for one-off window cleaning is £56.
Gutter Cleaning Prices
Single Leveled Properties | Price | 2 Level Properties | Price | 3 Level Properties | Price |
---|---|---|---|---|---|
Terraced House | £46 | Terraced House | £66 | Terraced House | £86 |
End-of-terrace House | £66 | End-of-terrace House | £86 | End-of-terrace House | £106 |
Semi-detached house | £66 | Semi-detached house | £86 | Semi-detached house | £116 |
Detached house | £86 | Detached house | £106 | Detached house | £126 |
Downpipes | £15/pipe | Downpipes | £17/pipe | Downpipes | £21/pipe |
Rubbish Removal Prices
Household, Builders and Green Waste Removal Prices
Weight | Cubic Yards | Time Loading | Prices From |
---|---|---|---|
max 50 | Min charge | 5 min | £ 67 |
max 250 | 3 | 15 min | £ 120 |
max 500 | 6 | 30 min | £ 175 |
max 760 | 9 | 45 min | £ 230 |
max 1000 | 12 | 60 min | £ 295 |
Supplement Charges
Required Eco fees | Price |
---|---|
Mattress | £ 39 |
Domestic Fridge/Aircon unit | £ 75 |
Commercial Fridge/freezer unit | £ 140 |
Computer Monitor/TV | £ 10 |
UPS/Car battery | £ 15 |
Fluorescent tube | £ 5 |
*The prices for household waste are based on the VOLUME and WEIGHT of the waste for collection.
*The prices for builders waste are based on the WEIGHT оf the items.
*Price includes labour, transport and disposal fees.
*If your load is more than 12 cubic yards/1000 kg and require more than a full load of our van we will be able to arrange the service for you with a second visit at the rates stated in the price list.
* All prices are subject to availability.
* T&C Apply